<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Gilmartin</title>
	<atom:link href="http://kevingilmartin.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kevingilmartin.com/blog</link>
	<description>Multimedia Journalist &#38; Community Developer. Father. All-round geek.</description>
	<lastBuildDate>Thu, 26 Apr 2012 20:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The consequences of not listening to your customers, Atari!</title>
		<link>http://kevingilmartin.com/blog/?p=314</link>
		<comments>http://kevingilmartin.com/blog/?p=314#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:31:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Cryptic]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Star Trek Online]]></category>

		<guid isPermaLink="false">http://kevingilmartin.com/blog/?p=314</guid>
		<description><![CDATA[Well well well. Cryptic Studios, creators of the Star Trek Online MMO were hacked in December 2010. They released a statement saying that they&#8217;ve only just discovered it due to &#8220;increased security analysis&#8221;. You can read it here, if you wish: http://www.crypticstudios.com/securitynotice Let me save you the jump, and give you the very first paragraph: [...]]]></description>
			<content:encoded><![CDATA[<p>Well well well. Cryptic Studios, creators of the Star Trek Online MMO were hacked in December 2010.</p>
<p>They released a statement saying that they&#8217;ve only just discovered it due to &#8220;increased security analysis&#8221;. You can read it here, if you wish: <a href="http://www.crypticstudios.com/securitynotice">http://www.crypticstudios.com/securitynotice</a></p>
<p>Let me save you the jump, and give you the very first paragraph:</p>
<blockquote><p>At Cryptic Studios, <strong>your privacy and security is important</strong>. As part of our ongoing efforts to monitor and enhance security, we recently detected evidence of an unauthorized access to one of our user databases. The unauthorized access occurred in December 2010, and <strong>evidence of this has just been uncovered due to increased security analysis</strong>.</p></blockquote>
<p>I&#8217;ve emphasised the bit in bold, fair reader, because it is, pardon my French, a big leaky bucket of shite.</p>
<p>Evidence of this was uncovered by Cryptic&#8217;s customers back in February 2011, and Cryptic were informed about it. I know this because I was one of those vigilant customers who wrote a concerned email.</p>
<p>Here&#8217;s what happened. I received some spam to a unique address that had only been used to register for Star Trek Online beta access. I mentioned this on Twitter, and a chap called Bryan got in touch saying the same thing had happened to him, he had emailed Atari (owners of Cryptic), and he copied me in on the next email to them to which I replied expressing my concerns.</p>
<p>Atari, having dismissed Bryan&#8217;s situation as random spam and generated phishing, never bothered getting back to us. I&#8217;ve included a screen grab of the mail chain below, with Bryan&#8217;s surname name and email address removed for his privacy. Start from the bottom and work your way up.<br />
<a href="http://kevingilmartin.com/blog/wp-content/uploads/2012/04/20120426-214539.jpg"><img src="http://kevingilmartin.com/blog/wp-content/uploads/2012/04/20120426-214539.jpg" alt="20120426-214539.jpg" class="alignnone size-full" /></a></p>
<p>So here we are, A YEAR AND 4 MONTHS later, and Atari have issued a Mea Culpa. Let this be a warning to any business who holds customer details on a network. </p>
<p>Your customers aren&#8217;t just your payday &#8211; when we raise concerns over the security of our information, and present you with something tangible, you bloody well check it out no matter how secure you think your &#8220;precautions&#8221; are!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D314&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D314&amp;text=The+consequences+of+not+listening+to+your+customers%2C+Atari%21&amp;via=KevinGilmartin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://kevingilmartin.com/blog/?p=314"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D314&amp;name=The+consequences+of+not+listening+to+your+customers%2C+Atari%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D314&amp;title=The+consequences+of+not+listening+to+your+customers%2C+Atari%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D314&amp;title=The+consequences+of+not+listening+to+your+customers%2C+Atari%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://kevingilmartin.com/blog/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 Year, No Beer &#8211; month 3</title>
		<link>http://kevingilmartin.com/blog/?p=305</link>
		<comments>http://kevingilmartin.com/blog/?p=305#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:05:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Alaster Phillips]]></category>
		<category><![CDATA[Brewdog]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[cidré]]></category>
		<category><![CDATA[illegal Jack's]]></category>
		<category><![CDATA[No beer for a year]]></category>
		<category><![CDATA[one year no beer]]></category>
		<category><![CDATA[Steweart Kirkpatrick]]></category>

		<guid isPermaLink="false">http://kevingilmartin.com/blog/?p=305</guid>
		<description><![CDATA[If you&#8217;re not a regular reader of my irregular posts you might not know that, for reasons I&#8217;m not entirely sure of anymore, I&#8217;m abstaining from beer for the entirety of 2012. It is just beer I&#8217;m avoiding, not other drinks. Basically it&#8217;s an effort to discover new things and broaden my horizons, and shift [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not a regular reader of my irregular posts you might not know that, for reasons I&#8217;m not entirely sure of anymore, I&#8217;m abstaining from beer for the entirety of 2012.</p>
<p>It is just beer I&#8217;m avoiding, not other drinks. Basically it&#8217;s an effort to discover new things and broaden my horizons, and shift a bit of belly in the process. </p>
<p>That last bit isn&#8217;t really working, but I&#8217;m blaming that on the pizzas.</p>
<p>The first bit is though, and the end of March was the end of month 3; I&#8217;m 25% there.</p>
<p>Since the end of January, <a href="http://kevingilmartin.com/blog/?p=277">which was my last update</a>, I&#8217;ve developed a taste&#8230;no, more like a tolerance, for cider. It still smells like cat piss, but if you can get past that then Bulmers is ok. Magners pear cider is alright, it doesn&#8217;t really taste of anything, to be honest, and the new Cidré from Stella Artois is quite nice, if a little heavy.</p>
<p>The jewel in the February-through-March crown had to be Thistly Cross Gold, Oak Cask Cider. I bought a bottle on my first visit to <a href="http://illegaljacks.co.uk/">Illegal Jack&#8217;s</a>. It was surprisingly nice. Very woody and smoky, but quite thick and a little cloying after about half a bottle. Didn&#8217;t stop me polishing off 3 of them though.</p>
<p>That same night I was chatting to <a href="https://twitter.com/#!/alasterphillips">Alaster Phillips</a> and <a href="https://twitter.com/#!/calgacus">Stewart Kirkpatrick</a> about whisky, digital journalism and video games&#8230;and my twelve month abstainance from beer.</p>
<p>I explained how I saw out 2011 with an Innis &#038; Gunn, haven&#8217;t touched a beer since, and I was open to suggestions as to which beer I&#8217;ll have to welcome in 2013. I&#8217;m still open to suggestions, folks.</p>
<p>Stewart suggested that as my first beer in a year it should be something Scottish, as it&#8217;ll be consumed on Hogmanay, and something a bit special to celebrate going whole year. Perhaps something from the lads at <a href="http://www.brewdog.com/">Brewdog</a>. I liked that idea. </p>
<p>Then Alaster suggested that I should get Brewdog to I craft a whole new beer for me to see in the New Year. Now, I liked that idea even more.</p>
<p>So if you&#8217;re out there, <a href="https://twitter.com/#!/brewdogjames">@BrewdogJames</a>&#8230;what d&#8217;ya say? Shall we talk?</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D305&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D305&amp;text=1+Year%2C+No+Beer+%E2%80%93+month+3&amp;via=KevinGilmartin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://kevingilmartin.com/blog/?p=305"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D305&amp;name=1+Year%2C+No+Beer+%E2%80%93+month+3" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D305&amp;title=1+Year%2C+No+Beer+%E2%80%93+month+3" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D305&amp;title=1+Year%2C+No+Beer+%E2%80%93+month+3" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://kevingilmartin.com/blog/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Community</title>
		<link>http://kevingilmartin.com/blog/?p=284</link>
		<comments>http://kevingilmartin.com/blog/?p=284#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:44:50 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Gnomies]]></category>
		<category><![CDATA[LockerGnome]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://kevingilmartin.com/blog/?p=284</guid>
		<description><![CDATA[If you follow the business side of the internet, particularly where the media is involved, and have any interest in how media websites make any money, there&#8217;s a phrase you&#8217;ll hear again and again; that phrase is &#8220;paid content&#8221;. If you don&#8217;t know what that is, here&#8217;s the Wikipedia definition for you: Paid content is [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow the business side of the internet, particularly where the media is involved, and have any interest in how media websites make any money, there&#8217;s a phrase you&#8217;ll hear again and again; that phrase is &#8220;paid content&#8221;. If you don&#8217;t know what that is, here&#8217;s the Wikipedia definition for you:</p>
<blockquote><p><strong><a href="http://en.wikipedia.org/wiki/Paid_content" target="_blank">Paid content</a></strong> is the non-free electronic commerce of digital content and information goods in digital media.</p></blockquote>
<p>In other words, it&#8217;s when a website charges you to read its articles or watch its videos.</p>
<p>It&#8217;s a controversial topic in media circles; some think it&#8217;s the future and the saviour of journalism in a digital age, and others think it&#8217;s a waste of time because people are too used to getting a free ride online and are reluctant to pay. What do I think?</p>
<p>Since you ask, I&#8217;m on the side of the the former.</p>
<p>I don&#8217;t think it&#8217;s a saviour by any stretch of the imagination, but I do think it&#8217;s the cornerstone of a workable business model for online media publishers. As the millenial generation grows more savvy, on-site ads just aren&#8217;t as effective for media outlets as they were before &#8211; they don&#8217;t sufficiently subsidise the free model that many newspaper and magazine websites are based on.</p>
<p>But you&#8217;ll have noticed the title of this post wasn&#8217;t Paid Content but rather Paid Community, which I&#8217;m coming to now. It was a train of thought about paid content that led me to the notion of a paid community.</p>
<p>But what is a Paid Community, exactly? As it happens the mighty Wiki doesn&#8217;t have an entry for it, and sticking it in Google returns stuff about compulsory paid community service, so you&#8217;re getting the Kev-ipedia definition of this one:</p>
<blockquote><p>A Paid Community is a group of like-minded individuals who pay for exclusive access to the resources of a central organisation and the collective&#8217;s time, knowledge and shared resources.</p></blockquote>
<p>I&#8217;ve made it sound a bit wanky there &#8211; basically it&#8217;s a club. Or the Borg. No, definitely a club.</p>
<p>So why am I going on about this stuff? Glad you asked. What if the media is trying to monetize the wrong part? What if you could give your content away but charge people to be a part of the community around it.</p>
<p>This way you might be able to get around people&#8217;s attitude of &#8220;why should I pay to read it here when I can read it for free over there?&#8221;</p>
<p>Well, <em>over there</em> they have a free for all comment board where mentioning that you have an iPad gets you spammed by bots and flamed by Android fanboys<a name="jump" href="#disclaimer"></a>**, and their forum has to shut down every other month to clear out the World of Warcraft gold farmer posts. Whereas <em>over here</em> we have an engaged community with a passion for the subjects we cover, and a depth of knowledge and opinions of their own that will enhance your experience beyond simply reading an article.</p>
<p>Take a look at the websites of newspapers, magazines, and to some extent the BBC &#8211; look at the comments. When you cut through the trolls and the spam what you&#8217;ve got there is good old-fashioned conversation. Take a look at forums too; I&#8217;ve been a member of forums about all kinds of stuff from sci-fi to digital art &#8211; again, you cut out the crap and it comes down to useful, insightful and <em>fun</em> conversation.</p>
<p>Conversations help people to learn and solve problems. Conversations are the lifeblood of community. But what makes conversation in a paid community any more valuable to the user than conversation in a free one?</p>
<p>Well first, you&#8217;re only going to get interested, relevant parties joining. Spammers aren&#8217;t going to want to pay only to be permanently blocked after their first infraction, and trolls will learn the hard expensive way. The people you&#8217;re going to be in the community with are quite literally invested in it.</p>
<p>Second, if the implementation is right it can enhance your social media engagement, and if you have a blog or some other website it could help boost your traffic and maybe even your search engine rankings a bit.</p>
<p>Think about it. Once you join the community you then hook up with the other members across the social landscape on Twitter, Facebook, LinkedIn, Google+. You create relevant content that they are (presumably) interested in so they comment, they &#8220;like&#8221;, they tweet, they +1.</p>
<p>Your content suddenly has a greater and more relevant reach, and the social activity helps your SEO a little bit too.</p>
<p>Third, every club has its members perks. If the club has a bit of clout in relevant circles it can negotiate discounts, offers, even freebies for its members.</p>
<p>We&#8217;re all a part, or have been a part, of paid communities <em>offline</em> for years; karate clubs, boy scouts/girls brigades as children. As adults we join gyms, sports clubs, golf clubs, <a title="1 Year, No Beer: Month 1" href="http://kevingilmartin.com/blog/?p=277" target="_blank">Malt Whisky Societies</a> and we derive value from them for our investment.</p>
<p>If we take that attitude online then someone with a better head for business than I could really make it work, for themselves and for their communities.</p>
<p>Days after all these thoughts occurred &#8211; literally, about two days &#8211; Chris Pirillo announced a paid community around LockerGnome. It&#8217;s called <a href="http://www.gnomies.com" target="_blank">Gnomies</a>.</p>
<p>I&#8217;ve been a <a href="http://www.lockergnome.com">LockerGnome</a> reader for a long time, and I enjoy Chris&#8217;s YouTube cast, TLDR, on a daily basis. For a couple of weeks I thought over everything I&#8217;ve outlined here, and watched Gnomies develop from day to day.</p>
<p>Finally I put my money down and signed up. It actually feels good to give a little back after all I&#8217;ve gotten out of LockerGnome. But more than that, I just need to see if I&#8217;m right.</p>
<p><em>Would you pay to be a part of a niche community? Let me know in the comments.</em></p>
<p><em><strong>**I&#8217;m neither iOS nor Android inclined. I have and love both for different reasons, that was just an example. <a name="disclaimer" href="#jump"></a>Jump back up&#8230;</strong></em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D284&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D284&amp;text=Paid+Community&amp;via=KevinGilmartin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://kevingilmartin.com/blog/?p=284"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D284&amp;name=Paid+Community" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D284&amp;title=Paid+Community" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D284&amp;title=Paid+Community" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://kevingilmartin.com/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Year, No Beer: Month 1</title>
		<link>http://kevingilmartin.com/blog/?p=277</link>
		<comments>http://kevingilmartin.com/blog/?p=277#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:59:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Alaster Phillips]]></category>
		<category><![CDATA[Andrew Burnett]]></category>
		<category><![CDATA[no beer]]></category>
		<category><![CDATA[SMWS]]></category>

		<guid isPermaLink="false">http://kevingilmartin.com/blog/?p=277</guid>
		<description><![CDATA[Last time we spoke, dear reader, I said was staying off beer for a year. One. Whole. Year. Now, as I&#8217;ve gradually informed my friends about this over the last few weeks the reaction has gone from &#8220;ooft! A whole year?&#8221; to a more derisory howl of laughter coupled with &#8220;no chance!&#8221; That last lot [...]]]></description>
			<content:encoded><![CDATA[<p>Last time we spoke, dear reader, I said was staying off beer for a year.</p>
<p>One. Whole. Year.</p>
<p>Now, as I&#8217;ve gradually informed my friends about this over the last few weeks the reaction has gone from &#8220;ooft! A whole year?&#8221; to a more derisory howl of laughter coupled with &#8220;no chance!&#8221; That last lot clearly don&#8217;t know me as well as they think they do.</p>
<p>Anyway, I&#8217;m now a month in and no beer has passed my lips. It wasn&#8217;t as hard as I thought, but it hasn&#8217;t been a cake walk either.</p>
<p>I&#8217;ve been out a few times, the lads drinking Stella and me on Morgan&#8217;s &amp; Coke or brandy (pub brandy is not so nice, I&#8217;ve discovered), and every time the smell of the beer has been a killer!</p>
<p>Work is currently stressing me out something chronic and, again, the temptation of a beer on Beer Friday (they buy us beers every Friday) to wind down is huge. I&#8217;m resisting though, and I just head home instead of hanging around. Another work related temptation was some outreach work I&#8217;ve been doing for a client that involved me contacting &#8211; wait for it, you&#8217;ll like this &#8211; BEER BLOGGERS!</p>
<p>Imagine you&#8217;d just turned vegetarian and then you were forced to make bacon rolls for hours every day. It&#8217;s a bit like that.</p>
<p>One good thing that happened this month, though, was a wee trip to the Scotch Malt Whisky Society with <a href="https://twitter.com/#!/alasterphillips" target="_blank">Alaster Phillips</a> and <a href="https://twitter.com/#!/andrewburnett" target="_blank">Andrew Burnett</a>.</p>
<p>Andrew is a member and signed us in, and we spent a good 3 or 4 hours gabbing away and sampling the malts. First up was a Glen Scotia, number 93.49, I think. It was good, too. Really smoky, which I like, and sort of meaty. Next we went for 93.50, another Glen Scotia. It wasn&#8217;t as smoky but was a bit cheesy, like cheese Quavers. It was also a little fishy. Alaster said it was a seaweed smell, like the smell of a beach just as the tide has gone out, but I reckon it was stronger than that, and sweeter; more like prawn cocktail.</p>
<p>The third one, Invergordon, wasn&#8217;t quite as nice, but was pleasant enough all the same. It was rougher than the first two, and I&#8217;d have had no problem knocking it back if I had to &#8211; the others I&#8217;d rather have savoured. There was also a rum, whose name I have forgotten, which was about 80% proof. It drew all the moisture out my mouth, but tasted lovely &#8211; sort of like chocolate and licorice with just a hint of strong coffee.</p>
<p>I don&#8217;t drink whisky enough to justify the membership fee to SMWS, but for folk like Andrew and Al who buy it a lot to both drink and invest in, it&#8217;s a sound investment.</p>
<p>So now, we&#8217;re 3 days in to month 2 and it&#8217;s another Beer Friday at work:</p>
<blockquote class="twitter-tweet tw-align-center"><p>What with my beer embargo I&#8217;m currently enjoying a <a href="https://twitter.com/search/%2523deskcider">#deskcider</a>. Well, I say &#8220;enjoying&#8221;, it still tastes like cat pee, I just want the alcohol</p>
<p>— Kevin Gilmartin (@KevinGilmartin) <a href="https://twitter.com/KevinGilmartin/status/165486875807715329" data-datetime="2012-02-03T17:28:40+00:00">February 3, 2012</a></p></blockquote>
<p>&nbsp;</p>
<p>We&#8217;ll see what February brings and I&#8217;ll keep you informed.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D277&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D277&amp;text=1+Year%2C+No+Beer%3A+Month+1&amp;via=KevinGilmartin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://kevingilmartin.com/blog/?p=277"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D277&amp;name=1+Year%2C+No+Beer%3A+Month+1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D277&amp;title=1+Year%2C+No+Beer%3A+Month+1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/icons_medium/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fkevingilmartin.com%2Fblog%2F%3Fp%3D277&amp;title=1+Year%2C+No+Beer%3A+Month+1" target="_blank" class="mr_social_sharing_popup_link"><img src="http://kevingilmartin.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://kevingilmartin.com/blog/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scotrail, we need to talk about Dennis.</title>
		<link>http://kevingilmartin.com/blog/?p=268</link>
		<comments>http://kevingilmartin.com/blog/?p=268#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:17:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Airdrie]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[Scotrail]]></category>
		<category><![CDATA[Scotrail Passenger Charter]]></category>
		<category><![CDATA[Waverley]]></category>

		<guid isPermaLink="false">http://kevingilmartin.com/blog/?p=268</guid>
		<description><![CDATA[This morning I had what can only be fairly described as a run-in with a ticket inspector at Waverley Station in Edinburgh. His name was Dennis &#8211; he wouldn&#8217;t furnish me with his surname or employee number, and believes he is the only Dennis working for Scotrail. So I&#8217;ll call him Dennis Scotrail. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had what can only be fairly described as a run-in with a ticket inspector at Waverley Station in Edinburgh. His name was Dennis &#8211; he wouldn&#8217;t furnish me with his surname or employee number, and believes he is the only Dennis working for Scotrail. So I&#8217;ll call him Dennis Scotrail. Here&#8217;s what happened&#8230;</p>
<p>I was running late this morning, my alarm having failed to wake me up, and when I got to Airdrie train station I had just moments to hop on to the train before it pulled away. I hadn&#8217;t renewed my monthly ticket yet but that was fine as I had my Maestro card and would just buy a return from the on-train ticket inspector. Or so I thought.</p>
<p>The inspector came round, I asked for a return from Airdrie to Waverley (now £16.50 peak, by the way!!) and got out my Maestro card.</p>
